- 3-strand laid construction made of double yarns
- Material composed of Polyester and specially developed polypropylene
- The silky matt finish gives the outer appearance of natural fibre ropes
- High break loads compared to other traditional looking synthetic fibre ropes
- Very good abrasion resistance, UV stability and protection against weathering
- Balanced load-elongation properties makes this universal line suitable for a wide variety of applications
- All running rigging on board of the trainee sailing vessel "Gorch Fock" of the German navy comprises from GeoTwist Thempest®
The ultimate rope for traditional vessels: A rugged laid construction in hemp or bronze colour.
Load elongation curve
Beschikbare kleuren
Technische data
Ø (mm) | kg / 100 m | BI. real [daN]* | BI. linear [daN]** |
---|---|---|---|
2 | |||
3 | |||
4 | |||
5 | |||
6 | 2,40 | 650 | 722 |
8 | 3,70 | 1.100 | 1.222 |
10 | 5,30 | 1.650 |
1.833 |
12 | 8,40 | 2.400 | 2.667 |
14 | 10,60 | 3.100 | 3.444 |
16 | 14,10 | 4.100 | 4.556 |
18 | 18,30 | 5.100 | 5.667 |
20 | 22,60 | 6.250 | 6.944 |
22 | 27,30 | 7.600 | 8.444 |
24 | 32,50 | 8.700 | 9.667 |
26 | 38,20 | 10.250 | 11.389 |
28 | 44,30 | 12.000 | 13.333 |
30 | 50,80 | 13.500 | 15.000 |
32 | 57,80 | 15.500 | 17.222 |
36 | 73,20 | 19.500 | 21.667 |
40 | 90,40 | 24.000 | 26.667 |
* Spliced break load | Elongation at 10% of breaking load
** Linear break load according to DIN EN ISO 2307 | Elongation at 3,2% of breaking load
** Linear break load according to DIN EN ISO 2307 | Elongation at 3,2% of breaking load
Alle lijnen
Load More
Fail to load posts. Try to refresh page.
Op rol, custom-made, serie werk of enkele stuks.
Neem
contact op
Bel ons op +31 (0)75 631 85 36 van maandag t/m vrijdag tussen 8:00 - 17:00u of stuur een e-mail naar benelux@carlstahl.com en wij nemen zo snel mogelijk contact met je op.
Wij adviseren jou graag!
Wij adviseren jou graag!
great things
are built
with
the best materials.
CarlStahl.Ropes
Volg ons op Instagram en laat je inspireren door de vele mogelijkheden met lijnen.