- 12-strand braid of 100% Dyneema® SK78
- Geothane coating for improved protection against abrasion and the elements
- Attributes similar to wire rope - at a fraction of the weight
- Buoyant
- Even without a protective cover a real rope with balanced universal properties and long service life - which besides its coating is chiefly attributable to its firm braid structure
Pure Dyneema® for ultimate performance at
lowest weight: As strong as wire rope at just a
seventh the weight.
Load elongation curve
Beschikbare kleuren
Technische data
Ø (mm) | kg / 100 m | BI. real [daN]* | BI. linear [daN]** |
---|---|---|---|
2 | 0,24 | 450 | 500 |
3 | 0,48 | 900 | 1.000 |
4 | 0,84 | 1.400 | 1.556 |
5 | 1,43 | 2.400 | 2.667 |
6 | 1,90 | 3.190 | 3.544 |
8 | 3,30 | 5.590 | 6.211 |
10 | 4,80 | 7.980 |
8.867 |
12 | 7,20 | 11.950 | 13.278 |
14 | 10,00 | 16.750 | 18.611 |
16 | 11,50 | 19.150 | 21.278 |
18 | 15,30 | 24.300 | 27.000 |
20 | 20,10 | 30.850 | 34.278 |
22 | 23,40 | 36.000 | 40.000 |
24 | 28,40 | 43.700 | 48.556 |
26 | 31,00 | 47.700 | 53.000 |
28 | 38,20 | 57.750 | 64.167 |
30 | 43,40 | 63.400 | 70.444 |
32 | 46,50 | 65.400 | 72.667 |
36 | 60,10 | 83.000 | 92.222 |
40 | 71,60 | 95.040 | 105.600 |
44 | 90,70 | 120.380 | 133.756 |
48 | 105,10 | 139.000 | 154.444 |
* Spliced break load | Elongation at 10% of breaking load
** Linear break load according to DIN EN ISO 2307 | Elongation at 0,6% of breaking load
** Linear break load according to DIN EN ISO 2307 | Elongation at 0,6% of breaking load
Alle lijnen
Load More
Fail to load posts. Try to refresh page.
Op rol, custom-made, serie werk of enkele stuks.
Neem
contact op
Bel ons op +31 (0)75 631 85 36 van maandag t/m vrijdag tussen 8:00 - 17:00u of stuur een e-mail naar benelux@carlstahl.com en wij nemen zo snel mogelijk contact met je op.
Wij adviseren jou graag!
Wij adviseren jou graag!
great things
are built
with
the best materials.
CarlStahl.Ropes
Volg ons op Instagram en laat je inspireren door de vele mogelijkheden met lijnen.