- 3-strand laid construction made of HT Polyester
- Thermally stabilized for higher service life and improved handling
- Polyester fibres combine best abrasion resistance with outstanding UV stability
- Remains flexible throughout its usable life
- The light resistance of solid colour versions is even more superior than that of the white coloured version
- Highly suitable as mooring line, towing spring or anchor warp
Extremely durable, permanently flexible and attractively priced mooring line.
Load elongation curve
Beschikbare kleuren
Technische data
Ø (mm) | kg / 100 m | BI. real [daN]* | BI. linear [daN]** |
---|---|---|---|
2 | |||
3 | |||
4 | 1,21 | 290 | 322 |
5 | 1,90 | 427 | 474 |
6 | 2,73 | 650 | 722 |
8 | 4,85 | 1.150 | 1.278 |
10 | 7,58 | 1.850 |
2.056 |
12 | 10,90 | 3.000 | 3.333 |
14 | 14,90 | 3.900 | 4.333 |
16 | 19,40 | 5.000 | 5.556 |
18 | 24,60 | 6.400 | 7.111 |
20 | 30,30 | 8.400 | 9.333 |
22 | 36,70 | 9.800 | 10.889 |
24 | 43,70 | 11.500 | 12.778 |
26 | 51,20 | 12.800 | 14.222 |
28 | 59,40 | 15.400 | 17.111 |
30 | 68,20 | 17.400 | 19.333 |
32 | 77,60 | 20.000 | 22.222 |
36 | 98,20 | 25.200 | 28.000 |
40 | 121,00 | 31.000 | 34.444 |
* Spliced break load | Elongation at 10% of breaking load
** Linear break load according to DIN EN ISO 2307 | Elongation at 4,0% of breaking load
** Linear break load according to DIN EN ISO 2307 | Elongation at 4,0% of breaking load
Alle lijnen
Load More
Fail to load posts. Try to refresh page.
Op rol, custom-made, serie werk of enkele stuks.
Neem
contact op
Bel ons op +31 (0)75 631 85 36 van maandag t/m vrijdag tussen 8:00 - 17:00u of stuur een e-mail naar benelux@carlstahl.com en wij nemen zo snel mogelijk contact met je op.
Wij adviseren jou graag!
Wij adviseren jou graag!
great things
are built
with
the best materials.
CarlStahl.Ropes
Volg ons op Instagram en laat je inspireren door de vele mogelijkheden met lijnen.