Materiaal: AISI 316
Afwerking: hoog gepolijst
Afwerking: hoog gepolijst
Breaking load in kg | Dimensions in mm A |
L |
B |
B1 |
L1 |
Weight in kg/100 pcs | Item no. |
---|---|---|---|---|---|---|---|
400 | 4 | 50 | 19 | 11 | 13 | 2,2 | 5545.00.40 |
650 |
5 | 60 | 23 | 14 | 13 | 3,4 | 5545.00.50 |
1140 | 6 | 66 | 27 | 15 | 15 | 5,1 | 5545.00.60 |
1600 | 8 | 90 | 36 | 20 | 22 | 13,1 | 5545.00.80 |
2500 | 10 | 112 | 44 | 24 | 27 | 26 | 5545.01.00 |
5000 | 13 | 149 | 58 | 32 | 35 | 58 | 35545.01.30 |
8500 | 16 | 186 | 70 | 38 | 45 | 105 | 5545.01.30 |
10000 | 19 | 223 | 79 | 41 | 50 | 220 | 5545.01.90 |
12000 | 22 | 258 | 92 | 48 | 52 | 285 | 5545.02.20 |
13000 | 25 | 290 | 115 | 65 | 67 | 455 | 5545.02.50 |
Breaking load in kg | Dimensions in mm D |
A |
B1 |
B |
C |
Weight in kg/100 pcs | Item no. |
---|---|---|---|---|---|---|---|
1140 | 6 | 66 | 14 | 12 | 11 | 4,9 | IL27.41.06 |
1600 |
8 | 90 | 20 | 16 | 16 | 15 | IL27.41.08 |
2500 | 10 | 111 | 24 | 20 | 21 | 29,5 | IL27.41.10 |
5000 | 13 | 149 | 32 | 26 | 26 | 66,7 | IL27.41.13 |
8500 | 16 | 188 | 39 | 32 | 36 | 120,5 | IL27.41.16 |
10000 | 19 | 218 | 41 | 38 | 41 | 250 | IL27.41.19 |
Breaking load in kg | Dimensions in mm D |
A |
C |
B |
Weight in kg/100 pcs | Item no. |
---|---|---|---|---|---|---|
1140 | 6 | 65 | 11 | 12 | 4,4 | IL27.42.06 |
1600 |
8 | 87 | 16 | 16 | 16,5 | IL27.42.08 |
2500 | 10 | 111 | 22 | 20 | 33 | IL27.42.10 |
5000 | 13 | 145 | 28 | 26 | 74,5 | IL27.42.13 |
8500 | 16 | 178 | 37 | 32 | 134,5 | IL27.42.16 |
10000 | 19 | 213 | 45 | 38 | 280 | IL27.42.19 |
Normal size | Dimensions in mm l |
Dimensions in mm
b |
Dimensions in mm
w |
Dimensions in mm d | Dimensions in mm c | Weight in kg/100 pcs | Item no. |
---|---|---|---|---|---|---|---|
4 | 32 | 12 | 5,5 | 4 | 6,0 | 1,25 | 6585.00.04 |
5 | 39 | 13 | 6,5 | 5 | 7,0 | 2,20 | 6585.00.05 |
6 | 45 | 14 | 7,5 | 6 | 9,0 | 3,60 | 6585.00.06 |
7 | 52 | 16 | 8,5 | 7 | 9,5 | 5,00 | 6585.00.07 |
8 | 58 | 18 | 10,0 | 8 | 11,0 | 7,80 | 6585.00.08 |
10 | 69 | 22 | 12,0 | 10 | 13,0 | 13,,80 | 6585.00.10 |
WLL in kg | Ø | Dimensions in mm
HT |
HI |
A |
T |
O |
E |
Weight in kg/100 pcs | Item no. |
---|---|---|---|---|---|---|---|---|---|
100 | 2,5 | 26 | 21 | 7 | 3,5 | 3,5 | 8 | 3,1 | MRN0.00.25 |
160 | 3 | 31 | 25 | 8,5 | 4 | 4 | 9 | 5,3 | MRN0.00.30 |
220 | 3,5 | 36 | 29 | 10 | 5 | 5 | 11 | 8,1 | MRN0.00.35 |
280 | 4 | 39,5 | 31,5 | 11,5 | 6 | 5,5 | 12,5 | 12 | MRN0.00.40 |
450 | 5 | 49,5 | 39,5 | 13 | 7 | 6,5 | 16 | 21 | MRN0.00.50 |
650 | 6 | 57 | 45 | 14,5 | 9 | 7,5 | 19 | 35,4 | MRN0.00.60 |
900 | 7 | 66 | 52 | 16 | 10 | 8,5 | 21,5 | 52,3 | MRN0.00.70 |
1100 | 8 | 74 | 58 | 17,5 | 11 | 11 | 24 | 79 | MRN0.00.80 |
1800 | 10 | 89 | 69 | 20,5 | 13 | 12 | 29 | 140,5 | MRN0.01.00 |
WLL in kg | Ø | Dimensions in mm
HT |
HI |
A |
T |
O |
E |
Weight in kg/100 pcs | Item no. |
---|---|---|---|---|---|---|---|---|---|
90 | 2,5 | 33 | 28 | 7 | 3,5 | 7 | 12 | 3,6 | MRG0.00.25 |
145 | 3 | 39,5 | 33,5 | 8,5 | 4 | 8,5 | 13,5 | 7 | MRG0.00.30 |
200 | 3,5 | 46 | 39 | 10 | 5 | 10 | 16 | 10,5 | MRG0.00.35 |
250 | 4 | 53 | 45 | 11,5 | 6 | 11,5 | 19 | 15,4 | MRG0.00.40 |
400 | 5 | 62 | 52 | 13 | 7 | 13 | 22 | 25,7 | MRG0.00.50 |
580 | 6 | 70,5 | 58,5 | 14,5 | 9 | 14,5 | 25 | 42 | MRG0.00.60 |
800 | 7 | 79 | 65 | 16 | 10 | 16 | 28 | 61,5 | MRG0.00.70 |
980 | 8 | 88 | 72 | 17,5 | 11 | 17,5 | 31,5 | 93,3 | MRG0.00.80 |
1600 | 10 | 105,5 | 85,5 | 20,5 | 13 | 20,5 | 36 | 161 | MRG0.01.00 |
2200 | 12 | 124 | 100 | 23,5 | 15 | 23,5 | 43 | 274,7 | MRG0.01.20 |
3100 | 14 | 142 | 114 | 26,5 | 17 | 26,5 | 49 | 430,5 | MRG0.01.40 |
4000 | 16 | 161 | 129 | 29,5 | 19 | 29,5 | 54 | 645,8 | MRG0.01.60 |
WLL in kg | Ø | Dimensions in mm
HT |
HI |
LT |
Ll1 |
Ll2 |
E |
O |
R |
T |
Weight in kg/100 pcs | Item no. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
70 | 2,5 | 27 | 22 | 22 | 10 | 17 | 8 | 3,5 | 3,5 | 3,5 | 2,6 | MRD0.00.25 |
110 | 3 | 30 | 24 | 27 | 12,5 | 21 | 9 | 4 | 4,25 | 4 | 6,1 | MRD0.00.30 |
200 | 4 | 40 | 32 | 35,5 | 16 | 27,5 | 12,5 | 5,5 | 5,75 | 6 | 13,9 | MRD0.00.40 |
325 | 5 | 48 | 38 | 40 | 17 | 30 | 16 | 6,5 | 6,5 | 7 | 23,6 | MRD0.00.50 |
450 | 6 | 56 | 44 | 47 | 20,5 | 35 | 19 | 7,5 | 7,25 | 8 | 39,5 | MRD0.00.60 |
625 | 7 | 63 | 49 | 51 | 21 | 37 | 21,5 | 8,5 | 8 | 10 | 59 | MRD0.00.70 |
770 | 8 | 73 | 57 | 56 | 22,5 | 40 | 24 | 10 | 8,85 | 11 | 88,2 | MRD0.00.80 |
1250 | 10 | 87 | 67 | 66 | 25,5 | 46 | 29 | 12 | 10,25 | 13 | 156,4 | MRD0.01.00 |
1750 | 12 | 104 | 80 | 75 | 27,5 | 51 | 33 | 15 | 11,75 | 15 | 262,4 | MRD0.01.20 |
2450 | 14 | 123 | 95 | 85 | 30,5 | 57 | 38,5 | 17 | 13,25 | 17 | 413,6 | MRD0.01.40 |
3150 | 16 | 138 | 106 | 93 | 31,5 | 61 | 45 | 19 | 14,75 | 19 | 627,3 | MRD0.01.60 |
Breaking load in kg | Dimensions in mm d |
l |
b |
m |
Weight in kg/100 pcs | Item no. |
---|---|---|---|---|---|---|
180 | 4 | 40 | 7 | 6 | 1 | IL22.01.04 |
220 | 5 | 50 | 8 | 7 | 1,8 | 5145.00.10 |
272 | 6 | 60 | 9 | 8 | 2,8 | 5145.00.15 |
364 | 7 | 70 | 10 | 9 | 4,6 | 5145.00.23 |
508 | 8 | 80 | 12 | 10 | 7 | 5145.00.27 |
728 | 10 | 100 | 15 | 12 | 14,6 | 5145.00.40 |
816 | 11 | 120 | 19 | 16 | 19,5 | 5145.00.55 |
908 | 12 | 140 | 22 | 21 | 27,5 | IL22.01.14 |
1000 | 13 | 160 | 22 | 24 | 36,3 | IL22.01.16 |
Breaking load in kg | Dimensions in mm d |
l |
m |
B |
Weight in kg/100 pcs | Item no. |
---|---|---|---|---|---|---|
180 | 4 | 40 | 7 | 5 | 1,1 | IL22.02.04 |
220 | 5 | 50 | 8 | 7 | 1,9 | IL22.02.05 |
272 | 6 | 60 | 9 | 7,5 | 2,9 | IL22.02.06 |
364 | 7 | 70 | 10 | 8 | 4,7 | IL22.02.07 |
508 | 8 | 80 | 12 | 10 | 7,3 | IL22.02.08 |
728 | 10 | 100 | 15 | 13,5 | 14,9 | IL22.02.10 |
816 | 11 | 120 | 19 | 15 | 19,9 | IL22.02.12 |
908 | 12 | 140 | 22 | 18 | 27,9 | IL22.02.14 |
1000 | 13 | 160 | 22 | 22 | 37 | IL22.02.16 |
Breaking load in kg | Dimensions in mm A |
B |
C |
D |
E |
Weight in kg/100 pcs | Item no. |
---|---|---|---|---|---|---|---|
- | 50 | 5 | 8 | 5,5 | 7,5 | 1,6 | KO05.55.05 |
- | 60 | 6 | 9 | 6,5 | 9 | 2,7 | KO05.55.06 |
- | 70 | 7 | 10 | 8 | 9 | 4,4 | KO05.55.07 |
800 | 80 | 8 | 11 | 8,5 | 11 | 6,6 | KO05.55.08 |
1200 | 100 | 10 | 15 | 10,5 | 15 | 12,8 | KO05.55.10 |
2000 | 120 | 11 | 18 | 12 | 17 | 18,4 | KO05.55.12 |
2400 | 160 | 13 | 23 | 17,5 | 30 | 35,3 | KO05.55.16 |
Breaking load in kg | Dimensions in mm A |
B |
C |
E |
Weight in kg/100 pcs |
Item no. |
---|---|---|---|---|---|---|
- | 50 | 5 | 8 | 7,5 | 1,7 | KO05.57.05 |
- | 60 | 6 | 9 | 9 | 2,8 | KO05.57.06 |
- | 70 | 7 | 10 | 9 | 4,5 | KO05.57.07 |
800 | 80 | 8 | 11 | 11 | 6,7 | KO05.57.08 |
1200 | 100 | 10 | 15 | 15 | 15,5 | KO05.57.10 |
2000 | 120 | 11 | 18 | 17 | 35,4 | KO05.57.12 |
Breaking load in kg | Dimensions in mm A |
B |
C |
E |
Weight in kg/100 pcs |
Item no. |
---|---|---|---|---|---|---|
1200 | 100 | 10 | 14 | 13 | 1,7 | KO05.58.10 |
2000 | 120 | 11 | 17 | 16 | 2,8 | KO05.58.12 |
Breaking load in kg | Dimensions in mm L |
W |
S |
d |
Weight in kg/100 pcs |
Item no. |
---|---|---|---|---|---|---|
220 | 50 | 24 | 10 | 8 | 2 | IL22.20.50 |
500 | 59 | 31 | 12 | 12 | 5 | IL22.20.70 |
900 | 96 | 47 | 20 | 16 | 15 | IL22.21.00 |
Breaking load in kg | Dimensions in mm L |
A |
B |
Weight in kg/100 pcs | Item no. |
---|---|---|---|---|---|
220 | 50 | 7,5 | 6,5 | 2 | IL22.50.50 |
500 | 65 | 11 | 10 | 5 | IL22.50.65 |
900 | 90 | 17 | 13 | 15 | IL22.50.90 |
Dimensions in mm D |
L |
W1 |
S2 |
Weight in kg/100 pcs | Item no. |
---|---|---|---|---|---|
3 | 30 | 6 | 5 | 0,3 | IL22.40.03 |
4 | 36 | 11 | 6 | 0,8 | IL22.40.04 |
5 | 43 | 14 | 10 | 1,5 | IL22.40.05 |
6 | 55 | 16 | 18 | 2,6 | IL22.40.06 |
8 | 75 | 23 | 20 | 6,5 | IL22.40.08 |
Breaking load in kg | Normal size | Dimensions in mm B |
Dimensions in mm
C |
Dimensions in mm D | Dimensions in mm E | Weight in kg/100 pcs | Item no. |
---|---|---|---|---|---|---|---|
420 | M6 | 6 | 13 | 17 | 28 | 6 | 837.0600.01 |
840 | M8 | 8 | 13 | 20 | 33 | 6 | 837.0800.01 |
1380 | M10 | 10 | 17 | 25 | 42 | 11 | 837.1000.01 |
2040 | M12 | 12 | 21 | 30 | 51 | 18 | 837.1200.01 |
4200 | M16 | 14 | 27 | 35 | 60 | 28 | 837.1600.01 |
7200 | M20 | 16 | 30 | 40 | 69 | 45 | 837.2000.01 |
10800 | M24 | 20 | 36 | 50 | 87 | 74 | 837.2400.01 |
Breaking load in kg | Normal size | Dimensions in mm B |
Dimensions in mm
D |
Dimensions in mm E |
Weight in kg/100 pcs | Item no. |
---|---|---|---|---|---|---|
420 | M6 | 6 | 17 | 28 | 6 | 838.0600.01 |
840 | M8 | 8 | 20 | 33 | 6 | 838.0800.01 |
1380 | M10 | 10 | 25 | 42 | 11 | 838.1000.01 |
2040 | M12 | 12 | 30 | 51 | 18 | 838.1200.01 |
4200 | M16 | 14 | 35 | 60 | 28 | 838.1600.01 |
7200 | M20 | 16 | 40 | 69 | 45 | 838.2000.01 |
10800 | M24 | 20 | 50 | 87 | 74 | 838.2400.01 |
Load capacity in t | Normal size | Load capacity F1 in kg | Dimensions in mm B |
Dimensions in mm C |
Dimensions in mm D |
Dimensions in mm E |
Weight in kg/100 pcs |
Item no. |
---|---|---|---|---|---|---|---|---|
0,07 | M6 | 70 | 8 | 13 | 20 | 36 | 6,00 | 5551.60.06 |
0,14 | M8 | 140 | 8 | 13 | 20 | 36 | 6,00 | 5551.60.08 |
0,23 | M10 | 230 | 10 | 17 | 25 | 45 | 11,00 | 5551.60.10 |
0,34 | M12 | 340 | 12 | 20,5 | 30 | 54 | 18,00 | 5551.60.12 |
0,70 | M16 | 700 | 14 | 27 | 35 | 63 | 28,00 | 5551.60.16 |
1,20 | M20 | 1200 | 16 | 30 | 40 | 72 | 45,00 | 5551.60.20 |
1,80 | M24 | 1800 | 20 | 36 | 50 | 90 | 74,00 | 5551.60.24 |
Load capacity in t | Normal size | Load capacity F1 in kg | Dimensions in mm B |
Dimensions in mm D |
Dimensions in mm E |
Weight in kg/100 pcs |
Item no. |
---|---|---|---|---|---|---|---|
0,07 | M6 | 70 | 8 | 20 | 36 | 5,00 | 5552.60.06 |
0,14 | M8 | 140 | 8 | 20 | 36 | 5,00 | 5552.60.08 |
0,23 | M10 | 230 | 10 | 25 | 45 | 9,00 | 5552.60.10 |
0,34 | M12 | 340 | 12 | 30 | 53 | 16,00 | 5552.60.12 |
0,70 | M16 | 700 | 14 | 35 | 62 | 24,00 | 5552.60.16 |
1,20 | M20 | 1200 | 16 | 40 | 71 | 36,00 | 5552.60.20 |
1,80 | M24 | 1800 | 20 | 50 | 90 | 72,00 | 5552.60.24 |
Type | Nominal load capacity in t | Dimensionsin mm A |
Dimensionsin mm B |
Dimensionsin mm C |
Dimensionsin mm D |
Dimensionsin mm E |
Dimensionsin mm G |
Dimensionsin mm K |
Dimensionsin mm L |
Dimensionsin mm M |
Dimensionsin mm SW |
Weight in kg/pce | Item no. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INOX-STAR M12 | 0,5 | 43 | 14 | 10 | 30 | 30 | 32 | 56 | 18 | M12 | 8 | 0,2 | 5555.E0.12 |
INOX-STAR M16 | 1,0 | 50 | 16 | 14 | 35 | 35,5 | 38 | 65 | 24 | M16 | 10 | 0,3 | 5555.E0.16 |
INOX-STAR M20 | 2,0 | 57 | 19 | 16 | 40 | 41,5 | 46,5 | 74 | 30 | M20 | 12 | 0,6 | 5555.E0.20 |
INOX-STAR M24 | 2,5 | 70 | 24 | 19 | 48 | 50 | 56 | 92 | 36 | M24 | 14 | 1,0 | 5555.E0.24 |