RVS
Materiaal: AISI 316
Afwerking: hoog gepolijst
Materiaal: AISI 316
Afwerking: hoog gepolijst
Nominal size | Min. breaking load in kg | Dimension in mm - b1 | Dimension in mm - d1 | Dimension in mm - e | Weight in kg / 100 pcs | Item no. |
---|---|---|---|---|---|---|
4 | 550 | 8 | 4 | 14 | 0,75 | 5670.00.04 |
5 | 1000 | 10 | 5 | 17 | 1,60 | 5670.00.05 |
6 | 1700 | 12 | 6 | 21 | 2,52 | 5670.00.06 |
8 | 2500 | 16 | 8 | 28 | 5,80 | 5670.00.08 |
10 | 4100 | 20 | 10 | 35 | 11,10 | 5670.00.10 |
12 | 5400 | 24 | 12 | 42 | 21,00 | 5670.00.12 |
13 | 6100 | 26 | 13 | 45 | 28,00 | 5670.00.13 |
16 | 8800 | 32 | 16 | 56 | 47,40 | 5670.00.16 |
19 | 10000 | 38 | 19 | 66 | 79,30 | 5670.00.19 |
22 | 19000 | 44 | 22 | 77 | 126,00 | 5670.00.22 |
25 | 21000 | 50 | 25 | 87 | 186,40 | 5670.00.25 |
32 | 26000 | 64 | 32 | 112 | 426,00 | 5670.00.32 |
WLL in kg | Nominal size p | Dimensions in mm - b | Dimensions in mm - j | Dimensions in mm - L | Weight in kg/100 pcs | Item no. |
---|---|---|---|---|---|---|
130 | 4 | 4 | 8 | 16 | 0,70 | FS030040 |
250 | 1,45 | 5 | 10 | 20 | 1,30 | FS030050 |
325 | 1,86 | 6 | 13 | 25 | 2,40 | FS030060 |
500 | 3,3 | 8 | 16 | 32 | 5,30 | FS030080 |
800 | 5,15 | 9,5 | 19 | 38 | 9,70 | FS030095 |
1000 | 7,42 | 11 | 22 | 44 | 15,20 | FS030110 |
1250 | 13,2 | 12,7 | 26 | 52 | 23,70 | FS030127 |
1660 | 20,6 | 16 | 29 | 58 | 45,00 | FS030160 |
2330 | 29,7 | 19 | 32 | 64 | 58,50 | FS030190 |
3500 | 37,8 | 22,2 | 38 | 76 | 100,00 | FS030222 |
4500 | 49,4 | 25.4 | 44 | 88 | 190,00 | FS030254 |
5500 | 72,2 | 28,6 | 51 | 102 | 290,00 | FS030286 |
6500 | 104,0 | 31,8 | 57 | 114 | 310 | FS030318 |
7500 | 131,0 | 34,9 | 64 | 128 | 435 | FS030349 |
9000 | 176,0 | 38 | 70 | 140 | 530 | FS030380 |
WLL in kg | Nominal size | Dimension in mm - b |
Dimension in mm - j | Dimension in mm - L | Weight in kg/pce | Item no. |
---|---|---|---|---|---|---|
350 | M6 | 6 | 13 | 25 | 0,048 | 5673.00.06 |
500 | M8 | 8 | 16 | 32 | 0,075 | 5673.00.08 |
800 | M10 | 9,5 | 19 | 38 | 0,136 | 5673.00.10 |
1000 | M12 | 11 | 22 | 44 | 0,212 | 5673.00.12 |
1250 | M12 | 12,7 | 26 | 52 | 0,331 | 5673.00.13 |
1800 | M16 | 14,3 |
29 | 58 | 0,585 | 5673.00.16 |
2800 | M20 | 16 | 32 | 64 | 0,760 | 5673.00.20 |
3300 | M22 | 19 | 38 | 76 | 1,180 | 5673.00.22 |
4500 | M24 | 22 | 44 | 88 | 1,750 | 5673.00.24 |
5000 | M27 | 25,4 |
50 | 100 | 2,600 | 5673.00.27 |
WLL in kg | Dimension in mm - P | Dimension in mm - B |
Dimension in mm - J | Dimension in mm - L | Weight in kg/100 pcs | Item no. Type A |
Item no. Type AL |
Item no. Type B |
Item no. Type E |
---|---|---|---|---|---|---|---|---|---|
1000 | 10 | 8 | 16 | 32 | 8,50 | 5672.00.10 | FS11.60.10 | FS11.70.10 | FS11.80.10 |
2000 | 12,7 | 10 | 20 | 40 | 15,00 | 5672.00.13 | FS11.60.20 | FS11.70.20 | FS11.80.20 |
3000 | 16 | 12,7 | 25 | 50 | 35,00 | 5672.00.13 | FS11.60.30 | FS11.70.30 | FS11.80.30 |
5000 | 19 | 16 | 32 | 64 | 55,00 | 5672.00.19 | FS11.60.50 | FS11.70.50 | FS11.80.50 |
7000 | 22,2 | 19 | 38 | 76 | 100,00 | 5672.00.22 | FS11.60.70 | FS11.70.70 | FS11.80.70 |
9000 | 25,4 | 22,2 | 44 | 88 | 190,00 | 5672.00.25 | FS11.60.90 | FS11.70.90 | FS11.80.90 |
11000 | 28,6 | 25,4 | 51 | 102 | 290,00 | 5672.00.29 | FS11.61.10 | FS11.71.10 | FS11.81.10 |
13000 | 31,8 | 28,6 | 57 | 114 | 310,00 | 5672.00.32 | FS11.61.30 | FS11.71.30 | FS11.81.30 |
15000 | 34,9 | 31,8 | 64 | 128 | 435,00 | 5672.00.35 | FS11.61.50 | FS11.71.50 | FS11.81.50 |
18000 | 38 | 34,9 | 70 | 140 | 530,00 | 5672.00.38 | FS11.61.80 | FS11.71.80 | FS11.81.80 |
WLL in kg | P | B |
J | L | R | C | Weight in kg/100 pcs | Item no. |
---|---|---|---|---|---|---|---|---|
1000 | 12,5 | 9,5 | 20 | 25 | 2 | 15 | 15,00 | FS14.60.10 |
2000 | 19 | 16 | 32 | 40 | 3 | 22 | 55,00 | FS14.60.20 |
3200 | 22 | 19 | 38 | 45 | 4 | 28 | 100,00 | FS14.60.32 |
5000 | 25 | 22 | 44 | 55 | 4 | 29 | 190,00 | FS14.60.50 |
6000 | 28 | 25 | 51 | 65 | 4 | 34 | 230,00 | FS14.60.60 |
Nominal size | Min. breaking load in kg | Dimension in mm - A |
Dimension in mm - B | Dimension in mm - R | Dimension in mm - L1 | Weight in kg/100 pcs | Item no. |
---|---|---|---|---|---|---|---|
4 | 550 | 4 | 8 | 14 |
21 | 0,80 | 5671.00.04 |
5 | 1000 | 5 | 10 | 17 | 25 | 1,80 | 5671.00.05 |
6 | 1700 | 6 | 12 | 21 | 27 | 2,60 | 5671.00.06 |
8 | 2500 | 8 | 16 | 28 | 40 | 5,80 | 5671.00.08 |
10 | 4100 | 10 | 20 | 35 | 43 | 11,30 | 5671.00.10 |
12 | 5400 | 12 | 24 | 42 | 54 | 22,50 | 5671.00.12 |
13 |
6100 | 13 | 26 | 45 | 65 | 30,00 | 5671.00.13 |
16 | 8800 | 16 | 32 | 56 | 72 | 49,80 | 5671.00.16 |
19 | 10000 | 19 | 38 | 66 | 92 | 92,50 | 5671.00.19 |
22 | 19000 | 22 | 44 | 77 | 102 | 136,00 | 5671.00.22 |
25 | 21000 | 25 | 50 | 88 | 112 | 192,40 | 5671.00.25 |
32 | 26000 | 32 | 64 | 114 | 154 | 326,00 | 5671.00.32 |
WLL in kg | Nominal size p | Dimension in mm - B |
Dimension in mm - J | Dimension in mm - W | Dimension in mm - L | Weight in kg/100 pcs | Item no. |
---|---|---|---|---|---|---|---|
130 | 4 | 4 | 8 | 12 |
16 | 0,90 | FS040040 |
200 | 5 | 5 | 10 | 16 | 22 | 1,40 | FS040050 |
260 | 6 | 6 | 13 | 19 | 28 | 2,80 | FS040060 |
400 | 8 | 8 | 16 | 25 | 35 | 5,90 | FS040080 |
630 | 9,5 | 9,5 | 19 | 28 | 38 | 10,60 | FS040095 |
800 | 11 | 11 | 22 | 33 | 46 | 16,10 | FS040110 |
1000 |
12,7 | 12,7 | 26 | 38 | 52 | 27,00 | FS040127 |
1330 | 16 | 14,3 | 29 | 43 | 60 | 50,00 | FS040160 |
2000 | 19 | 16 | 32 | 50 | 68 | 63,00 | FS040190 |
2750 | 22,2 | 19 | 38 | 57 | 76 | 105,00 | FS040222 |
3750 | 25,4 | 22,2 | 44 | 66 | 88 | 199,50 | FS040254 |
4500 | 28,6 | 25,4 | 51 | 76 | 102 | 304,50 | FS040286 |
5500 | 31,8 | 28,6 | 57 | 86 | 114 | 325,5 | FS040318 |
6500 | 34,9 | 31,8 | 64 | 95 | 128 | 456,8 | FS040349 |
7500 | 38 | 34,9 | 70 | 105 | 140 | 556,5 | FS040380 |
WLL in kg | Nominal size | Dimension in mm - B |
Dimension in mm - J | Dimension in mm - W | Dimension in mm - L | Weight in kg/100 pcs | Item no. |
---|---|---|---|---|---|---|---|
280 | M6 | 6 | 13 | 19 |
28 | 0,052 | 5674.00.06 |
400 | M8 | 8 | 16 | 25 | 35 | 0,081 | 5674.00.08 |
600 | M10 | 9,5 | 19 | 28 | 38 | 0,147 | 5674.00.10 |
800 | M12 | 11 | 22 | 33 | 46 | 0,221 | 5674.00.12 |
1000 | M12 | 12,7 | 26 | 38 | 52 | 0,354 | 5674.00.13 |
1500 | M16 | 14,3 | 29 | 43 | 60 | 0,635 | 5674.00.16 |
2500 |
M20 | 16 | 32 | 50 | 68 | 0,805 | 5674.00.20 |
3000 | M22 | 19 | 38 | 58 | 76 | 1,250 | 5674.00.22 |
4000 | M24 | 22 | 44 | 66 | 88 | 1,820 | 5674.00.24 |
4500 | M27 | 25,4 | 50 | 76 | 100 | 2,700 | 5674.00.27 |
WLL in kg | Dimensionsin mm - P | Dimension in mm - B |
Dimension in mm - J | Dimension in mm - W | Dimension in mm - L | Weight in kg/100 pcs | Item no. - Type A |
Item no. - Type AL |
Item no. - Type B |
Item no. - Type E |
---|---|---|---|---|---|---|---|---|---|---|
800 | 10 | 8 | 16 | 24 |
32 | 9,50 | FS12.50.08 | FS12.60.08 | FS12.70.08 | FS12.80.08 |
1500 | 12,7 | 10 | 20 | 30 | 40 | 15,80 | FS12.50.15 | FS12.60.15 | FS12.70.15 | FS12.80.15 |
2500 | 16 | 12,7 | 25 | 38 | 50 | 36,80 | FS12.50.25 | FS12.60.25 | FS12.70.25 | FS12.80.25 |
4000 | 19 | 16 | 32 | 48 | 64 | 57,80 | FS12.50.40 | FS12.60.40 | FS12.70.40 | FS12.80.40 |
5500 | 22,2 | 19 | 38 | 57 | 76 | 105,00 | FS12.50.55 | FS12.60.55 | FS12.70.55 | FS12.80.55 |
7500 | 25,4 | 22,2 | 44 | 66 | 88 | 199,50 | FS12.50.75 | FS12.60.75 | FS12.70.75 | FS12.80.75 |
9000 |
28,6 | 25,4 | 51 | 76 | 102 | 304,50 | FS12.50.90 | FS12.60.90 | FS12.70.90 | FS12.80.90 |
11000 | 31,8 | 28,6 | 57 | 86 | 114 | 325,50 | FS12.51.10 | FS12.61.10 | FS12.71.10 | FS12.81.10 |
13000 |
34,9 | 31,8 | 64 | 95 | 128 | 456,50 | FS12.51.30 | FS12.61.30 | FS12.71.30 | FS12.81.30 |
15000 | 38 | 34,9 | 70 | 105 | 140 | 556,50 | FS12.51.50 | FS12.61.50 | FS12.71.50 | FS12.81.50 |